fbpx

Statistics

Choose Season

TEAM STATS - 2016

Use the dropdown to access league leaders for teams and individual players.

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Men's Doubles 105 50 55 .476 22 13 .670 .866 6 of 18 10 of 20
Men's Singles 99 49 50 .495 24 11 .642 .896 7 of 28 11 of 27
Mixed Doubles 88 34 54 .386 13 13 .697 .831 6 of 26 10 of 24
Women's Doubles 83 35 48 .422 1 9 .681 .880 12 of 27 9 of 22
Women's Singles 74 27 47 .365 7 9 .635 .882 9 of 16 8 of 17
Overall 449 195 254 .434 67 55 .665 .872 40 of 115 48 of 110

Men's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Andy Roddick 18 9 9 .500 4 0 .630 1.000 1 of 2 2 of 2
Daniel Nguyen 15 5 10 .333 1 1 .824 .667 0 of 4 0 of 3
Guido Pella 30 16 14 .533 0 0 .857 1.000 3 of 4 4 of 6
Marcus Willis 36 15 21 .417 10 5 .653 .706 2 of 7 4 of 8
Noah Rubin 7 5 2 .714 0 0 .400 1.000 1 of 2 1 of 1
Neal Skupski 104 50 54 .481 7 7 .620 .870 6 of 17 10 of 19

Men's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Andy Roddick 16 5 11 .313 6 0 .653 1.000 0 of 6 2 of 6
Daniel Nguyen 16 6 10 .375 1 4 .636 .750 1 of 2 1 of 4
Guido Pella 23 15 8 .652 3 2 .691 .905 4 of 9 3 of 7
Marcus Willis 35 19 16 .543 14 3 .587 .933 1 of 9 3 of 8
Noah Rubin 9 4 5 .444 0 2 .731 .714 1 of 2 2 of 2

Mixed Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Christina McHale 17 5 12 .294 0 1 .682 .857 1 of 6 1 of 7
Maria Irigoyen 71 29 42 .408 0 3 .734 .880 5 of 20 9 of 18
Neal Skupski 88 34 54 .386 13 9 .674 .800 6 of 26 10 of 24

Women's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Christina McHale 83 35 48 .422 1 8 .618 .846 12 of 27 9 of 22
Maria Irigoyen 83 35 48 .422 0 1 .768 .957 12 of 27 9 of 22

Women's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Christina McHale 72 27 45 .375 7 9 .637 .878 9 of 16 8 of 17
Maria Irigoyen 2 0 2 .000 0 0 .500 1.000 0 of 0 0 of 0