fbpx

Statistics

Choose Season

TEAM STATS - 2014

Use the dropdown to access league leaders for teams and individual players.

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Men's Doubles 107 49 58 .458 31 11 .661 .888 9 of 28 8 of 26
Men's Singles 105 46 59 .438 22 8 .694 .908 9 of 27 11 of 25
Mixed Doubles 107 48 59 .449 16 24 .617 .791 10 of 39 14 of 34
Women's Doubles 101 39 62 .386 7 25 .589 .792 10 of 26 9 of 23
Women's Singles 102 50 52 .490 5 18 .652 .829 19 of 38 14 of 29
Overall 522 232 290 .444 81 86 .642 .836 57 of 158 56 of 137

Men's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Andy Roddick 77 35 42 .455 7 3 .636 .923 6 of 19 5 of 19
Jason Jung 7 2 5 .286 0 1 .714 .500 0 of 2 2 of 3
John-Patrick Smith 15 7 8 .467 1 0 .714 1.000 1 of 4 1 of 3
Jesse Witten 8 5 3 .625 0 1 .636 .750 2 of 3 0 of 1
Rick Leach 3 0 3 .000 1 1 .429 .750 0 of 0 0 of 2
Treat Huey 104 49 55 .471 22 5 .685 .889 9 of 28 8 of 24

Men's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Andy Roddick 79 39 40 .494 16 3 .713 .952 7 of 19 9 of 17
Jason Jung 5 0 5 .000 0 0 .750 1.000 0 of 2 0 of 2
John-Patrick Smith 14 5 9 .357 4 2 .667 .846 1 of 4 2 of 5
Jesse Witten 7 2 5 .286 2 3 .471 .667 1 of 2 0 of 1

Mixed Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Andy Roddick 21 6 15 .286 2 1 .556 .938 1 of 8 3 of 9
Eva Hrdinova 53 29 24 .547 2 10 .614 .630 5 of 15 8 of 16
Marion Bartoli 35 13 22 .371 0 7 .681 .533 4 of 17 5 of 12
Treat Huey 86 42 44 .488 11 6 .579 .887 9 of 31 11 of 25
Vera Zvonareva 19 6 13 .316 1 0 .810 1.000 1 of 7 1 of 6

Women's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Eva Hrdinova 63 24 39 .381 4 12 .586 .667 5 of 13 7 of 16
Marion Bartoli 38 15 23 .395 1 6 .635 .684 5 of 13 2 of 7
Varvara Lepchenko 14 7 7 .500 1 1 .714 .833 1 of 2 1 of 2
Vera Zvonareva 87 32 55 .368 1 6 .553 .898 9 of 24 8 of 21

Women's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Varvara Lepchenko 15 8 7 .533 2 1 .818 .875 3 of 5 4 of 5
Vera Zvonareva 87 42 45 .483 3 17 .624 .825 16 of 33 10 of 24