fbpx

Statistics

Choose Season

TEAM STATS - 2019

Use the dropdown to access league leaders for teams and individual players.

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Men's Doubles 112 56 56 .500 26 19 .584 .849 9 of 31 10 of 23
Men's Singles 107 48 59 .449 29 12 .619 .895 9 of 24 11 of 20
Mixed Doubles 104 59 45 .567 17 12 .683 .868 14 of 26 11 of 18
Women's Doubles 107 50 57 .467 7 9 .683 .909 14 of 34 9 of 25
Women's Singles 111 52 59 .468 8 15 .663 .861 19 of 38 19 of 32
Overall 541 265 276 .490 87 67 .646 .875 65 of 153 60 of 118

Men's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Dennis Novikov 76 38 38 .500 8 5 .610 .891 6 of 22 7 of 13
Mardy Fish 23 12 11 .522 1 0 .655 1.000 3 of 8 1 of 4
Neal Skupski 112 56 56 .500 15 11 .545 .845 9 of 31 10 of 23
Steve Johnson 9 4 5 .444 1 0 .643 1.000 1 of 1 0 of 0
John Isner 8 5 3 .625 2 1 .600 .750 1 of 4 1 of 2
Ulises Blanch 81 39 42 .481 8 7 .620 .829 5 of 19 8 of 17

Men's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Dennis Novikov 67 30 37 .448 16 12 .533 .860 6 of 10 8 of 12
Mardy Fish 27 14 13 .519 10 2 .590 .938 2 of 8 2 of 5
Neal Skupski 5 2 3 .400 1 0 .571 1.000 0 of 1 2 of 3
Steve Johnson 6 1 5 .167 0 1 .615 .800 1 of 4 0 of 1
John Isner 7 2 5 .286 4 0 .762 1.000 0 of 0 0 of 1
Ulises Blanch 73 32 41 .438 15 10 .615 .870 7 of 16 9 of 14

Mixed Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Maria Jose Martinez Sanchez 98 58 40 .592 1 3 .760 .903 14 of 26 11 of 16
Neal Skupski 99 57 42 .576 14 7 .617 .870 14 of 26 11 of 17
John Isner 3 1 2 .333 2 0 .750 1.000 0 of 0 0 of 0
Sloane Stephens 6 1 5 .167 0 1 .714 .500 0 of 0 0 of 1
Ulises Blanch 2 1 1 .500 0 1 .500 .667 0 of 0 0 of 1

Women's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Francoise Abanda 14 8 6 .571 0 1 .667 .857 3 of 5 4 of 4
Maria Jose Martinez Sanchez 99 47 52 .475 1 2 .720 .950 13 of 33 9 of 25
Taylor Johnson 8 3 5 .375 2 1 .714 .750 0 of 0 3 of 4
Tatjana Maria 93 47 46 .505 6 3 .621 .943 14 of 31 13 of 20
Kirsten Flipkens 93 44 49 .473 6 7 .642 .857 13 of 29 8 of 22
Sloane Stephens 8 3 5 .375 0 0 .800 1.000 1 of 1 0 of 0
Varvara Lepchenko 14 6 8 .429 0 0 .636 1.000 1 of 5 1 of 3

Women's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Francoise Abanda 12 2 10 .167 0 2 .571 .867 0 of 0 0 of 2
Maria Jose Martinez Sanchez 1 0 1 .000 0 0 .000 .000 0 of 3 0 of 1
Taylor Johnson 8 3 5 .375 4 2 .591 .778 0 of 0 0 of 0
Tatjana Maria 76 27 49 .355 11 8 .493 .931 6 of 23 9 of 21
Kirsten Flipkens 88 44 44 .500 7 9 .682 .890 16 of 32 17 of 27
Sloane Stephens 8 3 5 .375 0 2 .636 .750 1 of 4 0 of 2
Varvara Lepchenko 15 5 10 .333 1 4 .550 .778 2 of 2 2 of 3