fbpx

Statistics

Choose Season

TEAM STATS - 2012

Use the dropdown to access league leaders for teams and individual players.

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Men's Doubles 106 49 57 .462 21 17 .620 .857 6 of 25 14 of 28
Men's Singles 116 49 67 .422 26 19 .581 .867 9 of 24 14 of 26
Mixed Doubles 103 48 55 .466 12 17 .707 .793 10 of 36 13 of 25
Women's Doubles 101 50 51 .495 6 8 .750 .892 18 of 41 13 of 22
Women's Singles 108 55 53 .509 2 14 .643 .868 23 of 49 17 of 26
Overall 534 251 283 .470 67 75 .657 .857 66 of 175 71 of 127

Men's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Eric Butorac 106 49 57 .462 10 7 .634 .881 6 of 25 14 of 28
Jan-Michael Gambill 85 35 50 .412 9 7 .620 .848 2 of 12 12 of 22
John Isner 7 5 2 .714 1 2 .636 .500 1 of 4 0 of 1
Robby Ginepri 14 9 5 .643 1 1 .500 .900 3 of 9 2 of 5

Men's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Andre Agassi 9 5 4 .556 4 0 .556 1.000 1 of 1 2 of 2
Jan-Michael Gambill 81 33 48 .407 14 18 .562 .825 8 of 17 8 of 16
John Isner 9 4 5 .444 4 0 .643 1.000 0 of 0 2 of 2
Robby Ginepri 17 7 10 .412 4 1 .647 .944 0 of 6 2 of 6

Mixed Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Andre Agassi 8 3 5 .375 0 1 .308 .889 0 of 0 1 of 1
Carly Gullickson-Eagle 73 38 35 .521 1 5 .772 .762 9 of 31 9 of 19
Eric Butorac 89 40 49 .449 7 9 .717 .769 8 of 32 11 of 23
Irina Falconi 30 10 20 .333 0 2 .643 .800 1 of 5 4 of 6
John Isner 6 5 1 .833 4 0 .667 1.000 2 of 4 1 of 1

Women's Doubles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Carly Gullickson-Eagle 101 50 51 .495 1 3 .782 .897 18 of 41 13 of 22
Irina Falconi 101 50 51 .495 5 5 .724 .889 18 of 41 13 of 22

Women's Singles

GP GW GL % ACES DF 1ST% 2ND% Break PT Ratio 3 All PTS Radio
Irina Falconi 108 55 53 .509 2 14 .643 .868 23 of 49 17 of 26